Place | Bib | Name | Team name | Category | Gender | Time |
1 | 138 | Andrew Heppenstall | Penistone Footpath Runners & AC | Senior | Male | 37:38.0 |
2 | 205 | James Mumford | Denby Dale AC | Senior | Male | 39:30.8 |
3 | 83 | Jonathan Moon | Sowerby bridge snails running club | Senior | Male | 40:42.6 |
4 | 148 | Derek Parrington | Stainland Lions Running Club | V50 | Male | 40:54.4 |
5 | 173 | Julian Brown | Macclesfield Harriers & AC | V50 | Male | 41:04.9 |
6 | 139 | Martin Ball | Penistone Footpath Runners & AC | V45 | Male | 41:20.4 |
7 | 183 | Adam Lawlor | Senior | Male | 41:38.8 | |
8 | 189 | James Hughes | Senior | Male | 42:11.7 | |
9 | 165 | Henry Carter | Spenborough & Dist AC | Senior | Male | 42:51.1 |
10 | 216 | Craig Thompson | Spenborough & Dist AC | Senior | Male | 42:51.4 |
11 | 113 | Gareth Knight | Stainland Lions Running Club | Senior | Male | 43:30.5 |
12 | 90 | Robert Booth | Senior | Male | 44:19.1 | |
13 | 60 | Eric Ambler | Sowerby bridge snails running club | V40 | Male | 44:28.8 |
14 | 73 | Charlotte Watson | V45 | Female | 44:48.5 | |
15 | 120 | Steven Boocock | Bramley Breezers | V50 | Male | 44:51.6 |
16 | 214 | Oliver Carr | Senior | Male | 45:22.7 | |
17 | 15 | Ian Moody | V45 | Male | 45:24.9 | |
18 | 191 | Shaun Casey | Northowram Pumas Running Club | V45 | Male | 46:04.0 |
19 | 186 | Andrew Jones | Senior | Male | 46:20.1 | |
20 | 211 | Andy Shortt | V45 | Male | 46:27.0 | |
21 | 154 | Roger Fairlie | V45 | Male | 46:27.6 | |
22 | 188 | Scott Bradbury | Stadium Runners | Senior | Male | 46:34.6 |
23 | 53 | James Lodge | Senior | Male | 46:44.0 | |
24 | 198 | Stephen Hetherington | saltaire Striders | V55 | Male | 46:45.4 |
25 | 149 | Michelle Rogerson | Stainland Lions Running Club | V40 | Female | 46:53.3 |
26 | 127 | Philip Kendall | V40 | Male | 47:08.8 | |
27 | 10 | Cath Walls | Senior | Female | 47:17.9 | |
28 | 176 | Andrew Sullivan | V40 | Male | 47:18.4 | |
29 | 199 | Martin Bown | Denby Dale Athletics Club | V45 | Male | 47:33.3 |
30 | 77 | Julia Thomas | Holmfirth Harriers AC | V40 | Female | 47:53.1 |
31 | 161 | Jonathan Pybus | Stainland Lions Running Club | V55 | Male | 47:56.5 |
32 | 134 | Julian Walls | Senior | Male | 47:59.5 | |
33 | 184 | Adam Rahnavard | Senior | Male | 48:08.7 | |
34 | 155 | David Collins | Stainland Lions Running Club | V45 | Male | 48:21.5 |
35 | 166 | Maria Harron | Stainland Lions Running Club | V45 | Female | 48:24.4 |
36 | 162 | Zoe Greenhow | Stainland Lions Running Club | V40 | Female | 48:32.3 |
37 | 175 | Gerry Banham | Stainland Lions Running Club | V60 | Male | 48:48.8 |
38 | 151 | Jason Paine | V45 | Male | 48:59.4 | |
39 | 203 | Lorraine Naylor | Stainland Lions Running Club | V45 | Female | 49:06.9 |
40 | 160 | Lance Parker | Stainland Lions Running Club | V45 | Male | 49:17.8 |
41 | 185 | David Gill | Senior | Male | 49:25.5 | |
42 | 195 | Martin O'Brien | Stainland Lions Running Club | V55 | Male | 49:33.7 |
43 | 28 | Graham Hornby | V40 | Male | 49:52.0 | |
44 | 178 | Ashley Locke | V40 | Male | 49:53.6 | |
45 | 35 | Chris Fall | Barnsley Harriers | Senior | Male | 50:11.3 |
46 | 109 | Keith Allwood | V45 | Male | 50:17.8 | |
47 | 17 | John Bates | V40 | Male | 50:19.9 | |
48 | 47 | Thomas Woolley | Wakefield Triathlon Club | Senior | Male | 50:24.3 |
49 | 209 | Kyle Spencer | Sowerby Bridge snails | Senior | Male | 50:34.0 |
50 | 69 | Mathew Cockburn | Senior | Male | 50:39.3 | |
51 | 29 | Sean Clayton | V40 | Male | 50:42.3 | |
52 | 150 | Ian Hoskins | Stainland Lions Running Club | V50 | Male | 50:45.1 |
53 | 22 | Karl-Eric DEVAUX | Sheffield Triathlon Club | V45 | Male | 50:46.6 |
54 | 9 | Joanna Lockwood | Queensbury Running Club | V40 | Female | 50:50.4 |
55 | 108 | Elly Roberts | Ackworth Road Runners | Senior | Female | 50:53.3 |
56 | 74 | Steve Laffey | V55 | Male | 51:06.4 | |
57 | 19 | Will Nightingale | V40 | Male | 51:16.0 | |
58 | 174 | Joanna Miles | Macclesfield Harriers & AC | V55 | Female | 51:20.2 |
59 | 212 | Matt Barnes | V45 | Male | 51:41.9 | |
60 | 213 | Andy Barnes | V40 | Male | 51:42.2 | |
61 | 118 | Caroline Smith | Stadium Runners | V55 | Female | 51:44.5 |
62 | 194 | Paul Hudson | V55 | Male | 51:46.8 | |
63 | 16 | Dave Raby | Senior | Male | 51:48.3 | |
64 | 66 | Michael Watson | Holmfirth Harriers AC | V50 | Male | 52:17.0 |
65 | 124 | Roger Dodson | V55 | Male | 52:17.5 | |
66 | 92 | Dominic MacCarron | V40 | Male | 52:45.0 | |
67 | 49 | Steven Jones | Kingstone Runners Barnsley | V50 | Male | 52:54.8 |
68 | 31 | Martin Naylor | V45 | Male | 53:13.0 | |
69 | 145 | Nigel Hinze | V50 | Male | 53:29.0 | |
70 | 23 | Paul Straw | V45 | Male | 53:37.2 | |
71 | 12 | Philip Hanson | Holmfirth Harriers AC | V60 | Male | 53:41.0 |
72 | 169 | Anne-Marie Ullyott | Stainland Lions Running Club | V45 | Female | 53:42.8 |
73 | 3 | Sarah Godbehere | Denby Dale Athletics Club | V45 | Female | 54:05.9 |
74 | 201 | Garrison Quarmby | V40 | Male | 54:07.9 | |
75 | 206 | Rikki Hammond | Stainland Lions Running Club | V50 | Female | 54:09.1 |
76 | 95 | Wayne Hubery | Team Manvers | V40 | Male | 54:18.0 |
77 | 106 | Jon Smith | Senior | Male | 54:24.2 | |
78 | 131 | Angela Lee | Stainland Lions Running Club | V55 | Female | 54:28.7 |
79 | 153 | Abdullah Allwood | V45 | Male | 54:57.1 | |
80 | 57 | Emily Thompson | Senior | Female | 55:11.7 | |
81 | 94 | Vanessa Hill | Wakefield Triathlon Club | Senior | Female | 55:21.7 |
82 | 122 | David Wilkinson | Stadium Runners | V50 | Male | 55:24.0 |
83 | 27 | Jason Thornton | V55 | Male | 55:29.7 | |
84 | 70 | Ralph Roberts | Senior | Male | 55:31.1 | |
85 | 76 | Ella Cleve | Senior | Female | 55:31.8 | |
86 | 42 | Amjid Khan | Stainland Lions Running Club | Senior | Male | 55:32.3 |
87 | 207 | Ray Mooney | Stainland Lions Running Club | V55 | Male | 55:34.0 |
88 | 43 | Jen Probert | Denby Dale Athletics Club | Senior | Female | 55:38.8 |
89 | 89 | Lynne Cubbon | Denby Dale Athletics Club | Senior | Female | 55:55.7 |
90 | 79 | Kate Fraser | Denby Dale Athletics Club | Senior | Female | 56:04.1 |
91 | 141 | Steven Todd | V45 | Male | 56:18.0 | |
92 | 170 | Sandy Gee | Stainland Lions Running Club | V55 | Male | 56:30.1 |
93 | 144 | Catherine O'Shaughnessy | Stainland Lions Running Club | V45 | Female | 57:07.7 |
94 | 182 | Heidi O'Shea | Holmfirth Harriers AC | V40 | Female | 57:12.5 |
95 | 114 | Paul McCormick | Stainland Lions Running Club | V50 | Male | 57:25.8 |
96 | 164 | Vicky Sykes | Senior | Female | 57:31.1 | |
97 | 187 | Gary Morton | Senior | Male | 57:32.0 | |
98 | 193 | Trish Kaye | V55 | Female | 57:34.9 | |
99 | 192 | Madeleine Stansfield | Dewsbury Road Runners | V65 | Female | 57:40.0 |
100 | 167 | Craig Washington | V45 | Male | 57:42.9 | |
101 | 33 | Nigel Bradbury | Barnsley Harriers | V50 | Male | 58:07.9 |
102 | 171 | Paula Pickersgill | Stainland Lions Running Club | V50 | Female | 58:10.2 |
103 | 55 | David Redhead | Sowerby bridge snails running club | V50 | Male | 58:13.9 |
104 | 146 | Laura Goodwin | Stainland Lions Running Club | Senior | Female | 58:18.4 |
105 | 210 | Carl Awty | Sowerby Bridge snails | V45 | Male | 58:33.3 |
106 | 67 | Bethany Lovell | Valley Striders AC | Senior | Female | 58:37.6 |
107 | 159 | Karen Thorne | Stainland Lions Running Club | V50 | Female | 58:39.7 |
108 | 121 | Sarah Everett | Denby Dale Athletics Club | V45 | Female | 58:42.1 |
109 | 208 | Daniel Priestman | Sowerby Bridge snails | Senior | Male | 58:43.4 |
110 | 157 | Lynda Robertson | Spenborough & Dist AC | V50 | Female | 58:49.4 |
111 | 20 | John Pratt | Holmfirth Harriers AC | V60 | Male | 59:15.5 |
112 | 180 | Keith Jagger | Denby Dale Athletics Club | V60 | Male | 59:22.9 |
113 | 158 | Helen Elleker | 2 Dash | V60 | Female | 59:42.8 |
114 | 96 | Teresa Hubery | Teammanvers | V40 | Female | 59:57.0 |
115 | 68 | Richard Whale | Holmfirth Harriers AC | V60 | Male | 1:00:01.9 |
116 | 190 | Diane Simmons | Wakefield District H & AC | V55 | Female | 1:00:03.2 |
117 | 130 | Keith Ross | Kingston upon Hull AC | V60 | Male | 1:00:05.3 |
118 | 215 | Bill Hunter | V70 | Male | 1:00:08.0 | |
119 | 202 | Simon Green | Northen Vets | V65 | Male | 1:00:13.8 |
120 | 59 | Ella King | Sowerby bridge snails running club | Senior | Female | 1:01:00.7 |
121 | 85 | Denise Fedyszyn | V40 | Female | 1:01:02.6 | |
122 | 11 | Susan Cash | Stainland Lions Running Club | V50 | Female | 1:01:21.5 |
123 | 172 | Mick Crowther | V50 | Male | 1:01:24.9 | |
124 | 7 | MARIE HEMINGWAY | Barnsley Harriers | Senior | Female | 1:01:32.0 |
125 | 177 | Robert Kirk | V50 | Male | 1:01:50.6 | |
126 | 82 | Robert Drummond | V55 | Male | 1:01:56.5 | |
127 | 98 | Susannah Powell | V40 | Female | 1:02:06.1 | |
128 | 24 | Simone Sains | V40 | Female | 1:02:15.8 | |
129 | 56 | SANDRA PINDER | Sowerby bridge snails running club | V55 | Female | 1:02:17.8 |
130 | 50 | Samantha Jones | Kingstone Runners Barnsley | Senior | Female | 1:02:51.3 |
131 | 54 | Femi Sobo-Allen | Holmfirth Harriers AC | V45 | Female | 1:04:10.9 |
132 | 48 | Rachel Bethell | V40 | Female | 1:04:29.5 | |
133 | 100 | Chris Etheridge | V45 | Male | 1:04:48.5 | |
134 | 93 | Abbie Dagg | Denby Dale Athletics Club | V40 | Female | 1:05:02.7 |
135 | 21 | Vicci Lomax | Senior | Female | 1:05:27.9 | |
136 | 32 | Lindsay Trueman | Wakefield Triathlon Club | Senior | Female | 1:05:31.5 |
137 | 78 | Katherine Huggett | Acre Street Runners | Senior | Female | 1:05:37.0 |
138 | 116 | Angela Buckle | Spenborough & Dist AC | V45 | Female | 1:05:45.5 |
139 | 181 | Dawn Medlock | Stainland Lions Running Club | V55 | Female | 1:06:30.6 |
140 | 112 | Tracey Jagger | Spenborough & Dist AC | V55 | Female | 1:06:41.9 |
141 | 65 | Kathryn Bradbury | Senior | Female | 1:07:09.1 | |
142 | 52 | Catherine O'Brien | Denby Dale AC | V40 | Female | 1:07:14.0 |
143 | 103 | Tilly Poole | Senior | Female | 1:07:14.7 | |
144 | 39 | Claire Guest | Stainland Lions Running Club | V40 | Female | 1:07:19.6 |
145 | 196 | Sarah Lunt | Stainland Lions Running Club | V45 | Female | 1:07:19.9 |
146 | 140 | Julie Todd | V50 | Female | 1:07:24.7 | |
147 | 132 | Alice Austin-Howarth | Sowerby bridge snails running club | V40 | Female | 1:07:25.3 |
148 | 8 | Claire Manton | Senior | Female | 1:07:44.1 | |
149 | 200 | Jackie Carter | Spenborough & Dist AC | V55 | Female | 1:07:44.5 |
150 | 58 | Joanne Todd | V50 | Female | 1:08:59.8 | |
151 | 143 | Ken Chilcott | Stainland Lions Running Club | V50 | Male | 1:09:15.2 |
152 | 40 | Amy Lambert | Barnsley Harriers | Senior | Female | 1:09:56.2 |
153 | 99 | Andrea Lee | V45 | Female | 1:09:58.3 | |
154 | 126 | Adele Harris | Sowerby bridge snails running club | V50 | Female | 1:10:01.4 |
155 | 133 | Debbie Hinds | Stainland Lions Running Club | V50 | Female | 1:10:08.3 |
156 | 45 | Alison Rose | Senior | Female | 1:10:24.4 | |
157 | 34 | Jenny Rollin | Barnsley Harriers | V40 | Female | 1:10:50.6 |
158 | 204 | Judith Greenwood | Stainland Lions Running Club | V70 | Female | 1:10:57.9 |
159 | 197 | Jackie Barker | V60 | Female | 1:11:04.3 | |
160 | 87 | Beccy Coates | 7 Hills Harriers | Senior | Female | 1:11:34.1 |
161 | 75 | Sally Snowden | 7 Hills Harriers | V40 | Female | 1:11:34.6 |
162 | 14 | Clare Hamblin | Senior | Female | 1:12:18.6 | |
163 | 91 | Caroline Batty | Barnsley Harriers | V40 | Female | 1:12:35.9 |
164 | 168 | Amanda Pearson | Spenborough & Dist AC | V50 | Female | 1:12:56.6 |
165 | 105 | Oliver Davies | Senior | Male | 1:14:03.8 | |
166 | 110 | Kirsty Sykes | Spenborough & Dist AC | V40 | Female | 1:14:30.5 |
167 | 111 | Patricia Hallowell | Stainland Lions Running Club | V45 | Female | 1:14:36.2 |
168 | 163 | Gail Fawcett | Stainland Lions Running Club | V50 | Female | 1:14:54.7 |
169 | 142 | Lucy Taylor | Stadium Runners | Senior | Female | 1:15:28.6 |
170 | 4 | Vicky Clarke | Holmfirth Harriers AC | Senior | Female | 1:15:45.9 |
171 | 104 | Tracey Courtney | Holmfirth Harriers | Senior | Female | 1:15:56.3 |
172 | 88 | Graham Guest | Denby Dale Athletics Club | V45 | Male | 1:18:15.9 |
173 | 41 | Carol Heptonstall | Stainland Lions Running Club | V55 | Female | 1:18:52.5 |
174 | 86 | Anton Fedyszyn | V40 | Male | 1:20:38.0 | |
175 | 26 | Dawn Berry | Holmfirth Harriers AC | V50 | Female | 1:24:33.2 |
176 | 13 | Sarah Barrett | V45 | Female | 1:26:49.3 | |
177 | 71 | Victoria Thompson | Spenborough & Dist AC | V45 | Female | 1:27:17.4 |
178 | 30 | Lisa Dowson | Spenborough & Dist AC | V40 | Female | 1:27:17.9 |
179 | 123 | Serena Aslam-Ali | None | Senior | Female | 1:28:58.3 |
180 | 84 | Hannah May | Acre Street Runners | Senior | Female | 1:31:18.7 |
181 | 80 | Nicola Ingle | Acre Street Runners | V45 | Female | 1:37:48.1 |
182 | 6 | Sally Watts | Acre Street Runners | Senior | Female | 1:37:49.9 |
View on Webscorer: Toss O Coin 2019 results are here.