Rank | Bib | Name | Club | Cat | Time |
1 | 155 | Paul Smith | VM40 | 00:30:33 | |
2 | 156 | John Lloyd | Salford Harriers & AC | VM40 | 00:31:15 |
3 | 22 | Jonny Cartwright | Stadium Runners | VM45 | 00:32:54 |
4 | 41 | Neil Dutton | Holmfirth Harriers AC | VM45 | 00:33:09 |
5 | 106 | Edward Pritchard | Holmfirth Harriers AC | M | 00:33:35 |
6 | 58 | Chris Hall | Stainland Lions Running Club | M | 00:33:58 |
7 | 16 | Mitchell Boocock | Pudsey & Bramley AC | M | 00:34:18 |
8 | 78 | Gareth Knight | Stainland Lions Running Club | M | 00:34:26 |
9 | 1 | Eric Ambler | Sowerby Bridge Snails Running Club | VM40 | 00:34:56 |
10 | 113 | Michael Sanderson | Holmfirth Harriers AC | M | 00:35:07 |
11 | 158 | Phil Crann | VM45 | 00:35:21 | |
12 | 32 | Kevin Dessoy | Holmfirth Harriers AC | VM55 | 00:35:22 |
13 | 8 | Andy Baird | Stainland Lions Running Club | VM45 | 00:35:37 |
14 | 135 | Charlotte Watson | VW45 | 00:35:42 | |
15 | 17 | Steven Boocock | Bramley Breezers | VM50 | 00:35:48 |
16 | 119 | Catherine Smith | W | 00:35:56 | |
17 | 37 | David Drake | Holmfirth Harriers AC | VM50 | 00:36:14 |
18 | 92 | Ian Moody | VM45 | 00:36:39 | |
19 | 84 | James Lodge | M | 00:36:48 | |
20 | 118 | Amy Smith | Holmfirth Harriers AC | W | 00:37:05 |
21 | 55 | Paul Girdlestone | Holmfirth Harriers AC | VM45 | 00:37:14 |
22 | 52 | John Galloway | Barnsley Harriers | VM50 | 00:37:18 |
23 | 75 | Philip Kendall | VM40 | 00:37:29 | |
24 | 3 | Louis Ashby | M | 00:37:29 | |
25 | 45 | Roger Fairlie | VM45 | 00:37:29 | |
26 | 64 | Jason Hill | North east runners ac | VM45 | 00:37:53 |
27 | 34 | Robert Dickinson | Holmfirth Harriers AC | VM45 | 00:38:32 |
28 | 27 | David Collins | Stainland Lions Running Club | VM45 | 00:38:34 |
29 | 40 | Quentin Duckering | VM55 | 00:38:38 | |
30 | 133 | Cath Walls | W | 00:38:41 | |
31 | 161 | Dunstan Gibson | VM45 | 00:38:54 | |
32 | 90 | Paul McCormick | Stainland Lions Running Club | VM50 | 00:39:03 |
33 | 10 | John Bates | VM40 | 00:39:23 | |
34 | 162 | Joshua Duckering | M | 00:39:28 | |
35 | 146 | Rich Mcleod | Holmfirth Harriers AC | VM45 | 00:39:35 |
36 | 100 | Jason Paine | VM45 | 00:39:41 | |
37 | 96 | Will Nightingale | VM40 | 00:39:46 | |
38 | 74 | Steven Jones | Kingstone Runners Barnsley | VM50 | 00:39:48 |
39 | 87 | Dominic MacCarron | VM40 | 00:39:51 | |
40 | 54 | David Gill | M | 00:39:57 | |
41 | 143 | Thomas Woolley | Wakefield Triathlon Club | M | 00:40:05 |
42 | 33 | Karl-Eric Devaux | VM45 | 00:40:16 | |
43 | 147 | Andrew Ashton | M | 00:40:27 | |
44 | 122 | Paul Straw | VM45 | 00:40:46 | |
45 | 160 | James M | VM45 | 00:40:53 | |
46 | 83 | Joanna Lockwood | Queensbury Running Club | VW45 | 00:40:59 |
47 | 120 | Jon Smith | M | 00:41:16 | |
48 | 56 | Sarah Godbehere | Denby Dale Athletics Club | VW45 | 00:41:33 |
49 | 79 | Stephen Laffey | VM55 | 00:41:34 | |
50 | 109 | Ralph Roberts | M | 00:41:55 | |
51 | 94 | Martin Naylor | VM45 | 00:42:14 | |
52 | 115 | Matthew Shepherd | VM50 | 00:42:29 | |
53 | 68 | Wayne Hubery | Team Manvers | VM40 | 00:42:40 |
54 | 93 | Ben Myers | VM45 | 00:42:42 | |
55 | 116 | Naomi Shields | Holmfirth Harriers AC | W | 00:42:59 |
56 | 69 | Paul Hudson | VM55 | 00:43:03 | |
57 | 139 | David Wilkinson | Stadium Runners | VM50 | 00:43:08 |
58 | 26 | Ella Cleve | W | 00:43:09 | |
59 | 99 | Heidi O'Shea | Holmfirth Harriers AC | VW40 | 00:43:36 |
60 | 76 | Amjid Khan | Stainland Lions Running Club | M | 00:43:46 |
61 | 57 | Claire Guest | Stainland Lions Running Club | VW40 | 00:43:46 |
62 | 127 | Jason Thornton | VM55 | 00:44:00 | |
63 | 51 | Andrew Fry | VM45 | 00:44:06 | |
64 | 130 | Steven Todd | VM45 | 00:44:10 | |
65 | 136 | Michael Watson | Holmfirth Harriers AC | VM50 | 00:44:21 |
66 | 29 | Lynne Cubbon | Denby Dale Athletics Club | VW40 | 00:44:41 |
67 | 23 | Nicki Cartwright | Stadium Runners | VW40 | 00:44:49 |
68 | 35 | Stefanie Dickinson | Halifax Harriers & AC | VW40 | 00:44:58 |
69 | 72 | Keith Jagger | Denby Dale Athletics Club | VM60 | 00:45:01 |
70 | 108 | Garrison Quarmby | VM40 | 00:45:05 | |
71 | 12 | Debbie Beck | Holmfirth Harriers AC | VW45 | 00:45:10 |
72 | 132 | Shaun Tunstall | VM50 | 00:45:24 | |
73 | 134 | Craig Washington | VM45 | 00:45:27 | |
74 | 157 | Carl Awiy | VM45 | 00:45:38 | |
75 | 95 | Claire Newton | Denby Dale Athletics Club | W | 00:45:50 |
76 | 107 | Jen Probert | Denby Dale Athletics Club | VW40 | 00:46:01 |
77 | 91 | Lisa Mieszkowska | Vegan Runners UK | VW40 | 00:46:05 |
78 | 125 | Emily Thompson | W | 00:46:07 | |
79 | 104 | Susannah Powell | VW40 | 00:46:15 | |
80 | 38 | Gillian Drake | Holmfirth Harriers AC | VW50 | 00:46:38 |
81 | 150 | Ray Mooney | Stainland Lions Running Club | VM55 | 00:46:45 |
82 | 114 | Rick Sellars | M | 00:46:48 | |
83 | 44 | Sarah Everett | Denby Dale Athletics Club | VW45 | 00:47:00 |
84 | 86 | Bethany Lovell | Valley Striders AC | W | 00:47:03 |
85 | 154 | Jared Kitchen | M | 00:47:03 | |
86 | 77 | Robert Kirk | VM50 | 00:47:03 | |
87 | 7 | Rob Austin-Howarth | Sowerby Bridge Snails Running Club | VM40 | 00:47:32 |
88 | 2 | Chris Ashby | VM45 | 00:47:39 | |
89 | 152 | Andy Schoolar | VM55 | 00:47:40 | |
90 | 151 | Gilly Markham | Meltham AC | VW60 | 00:48:07 |
91 | 105 | John Pratt | Holmfirth Harriers AC | VM60 | 00:48:10 |
92 | 148 | Robert Ford | Holmfirth Harriers AC | VM55 | 00:48:15 |
93 | 24 | Susan Cash | Stainland Lions Running Club | VW50 | 00:48:18 |
94 | 19 | Nigel Bradbury | Barnsley Harriers | VM50 | 00:48:36 |
95 | 137 | Richard Whale | Holmfirth Harriers AC | VM65 | 00:48:43 |
96 | 140 | James Wilson | VM40 | 00:48:46 | |
97 | 39 | Robert Drummond | VM55 | 00:48:52 | |
98 | 48 | Lucie Fenton | Sowerby Bridge Snails Running Club | VW40 | 00:48:58 |
99 | 112 | Simone Sains | VW40 | 00:49:12 | |
100 | 49 | John Field | Holmfirth Harriers AC | VM40 | 00:49:14 |
101 | 164 | Michelle McHugh | Denby Dale Athletics Club | VW40 | 00:49:29 |
102 | 47 | Denise Fedyszyn | VW40 | 00:49:30 | |
103 | 43 | Helen Elleker | 2DASH | VW60 | 00:49:47 |
104 | 73 | Samantha Jones | Kingstone Runners Barnsley | W | 00:49:52 |
105 | 62 | Marie Hemingway | Barnsley Harriers | VW40 | 00:49:58 |
106 | 14 | Rachel Bethell | VW40 | 00:50:17 | |
107 | 103 | Sandra Pinder | Sowerby Bridge Snails Running Club | VW55 | 00:50:34 |
108 | 61 | Geoff Hayes | Barnsley Harriers | VM65 | 00:50:42 |
109 | 153 | Jacob Schoolar | M | 00:50:56 | |
110 | 98 | Cheryl Orr | VW40 | 00:51:04 | |
111 | 128 | Joanne Todd | VW50 | 00:51:42 | |
112 | 121 | Femi Sobo-Allen | Holmfirth Harriers AC | VW50 | 00:51:57 |
113 | 30 | Abbie Dagg | Denby Dale Athletics Club | VW40 | 00:51:57 |
114 | 42 | Jennie Eastham | W | 00:51:57 | |
115 | 88 | Claire Manton | W | 00:51:59 | |
116 | 129 | Julie Todd | VW50 | 00:52:25 | |
117 | 81 | Amy Lambert | Barnsley Harriers | W | 00:52:33 |
118 | 110 | Jenny Rollin | Barnsley Harriers | VW40 | 00:52:50 |
119 | 5 | Clare Attrill | VW45 | 00:52:59 | |
120 | 21 | Garry Carr | Barnsley Harriers | VM50 | 00:53:01 |
121 | 65 | Debbie Hinds | Stainland Lions Running Club | VW50 | 00:53:01 |
122 | 9 | Michelle Bartram | W | 00:53:27 | |
123 | 149 | Rachael Bradbury | W | 00:54:02 | |
124 | 82 | Andrea Lee | VW45 | 00:54:15 | |
125 | 6 | Alice Austin-Howarth | Sowerby Bridge Snails Running Club | VW40 | 00:54:19 |
126 | 145 | Kathleen Taylor | Barnsley Harriers | VW60 | 00:54:53 |
127 | 142 | Jayne Winterbottom | VW50 | 00:55:00 | |
128 | 18 | Joanne Booth | VW40 | 00:55:51 | |
129 | 111 | Alison Rose | W | 00:56:22 | |
130 | 67 | Teresa Hubery | Team Manvers | VW40 | 00:56:28 |
131 | 85 | Vicci Lomax | W | 00:56:28 | |
132 | 124 | Diane Thompson | VW60 | 00:57:03 | |
133 | 102 | Amanda Pearson | Spenborough & Dist AC | VW50 | 00:57:36 |
134 | 159 | Geoff Winterbottom | VM60 | 00:57:50 | |
135 | 59 | Clare Hamblin | W | 00:58:44 | |
136 | 89 | Patricia McCarthy | VW45 | 00:59:26 | |
137 | 63 | Carol Heptonstall | Stainland Lions Running Club | VW55 | 00:59:27 |
138 | 28 | Tracey Courtney | Holmfirth Harriers AC | W | 00:59:32 |
139 | 123 | Lucy Taylor | Stadium Runners | W | 01:00:09 |
140 | 31 | Oliver Davies | M | 01:03:56 | |
141 | 4 | Serena Aslam-Ali | W | 01:05:18 | |
142 | 13 | Dawn Berry | Holmfirth Harriers AC | VW50 | 01:07:48 |
143 | 36 | Lisa Dowson | Spenborough & Dist AC | VW40 | 01:08:00 |
144 | 126 | Victoria Thompson | Spenborough & Dist AC | VW45 | 01:08:01 |
145 | 144 | Philip Hanson | Holmfirth Harriers AC | VM60 | 01:10:59 |
146 | 138 | Ann Wickens | Sowerby Bridge Snails Running Club | VW55 | 01:11:07 |
View on Race Result.com: